
The Share
K-Fastigheter
KFAST B
Share data
- Symbol
- KFAST B
- Currency
- SEK
- Marketplace
- XSTO
- Closing price
- 15.38
- Latest price
- 15.12 (2025-10-17)
- Annual max
- 18.8 (2025-02-14)
- Annual low
- 10.668 (2025-04-09)
- Top quotation
- 96.3 (2021-11-19)
- Lowest quotation
- 10.668 (2025-04-09)
- Antal aktier
- 223 493 168
Orderbook
Number of shares
Total number of shares: 245,993,168
whereof class A shares: 22,500,000 and class B shares: 223,493,168.
ISIN-codes
KFAST A: SE0016101661
KFAST B: SE0016101679
Analysts
The following sell-side analysts follow the developments of K-Fastigheter. Please note that the opinions, assessments or forecasts regarding K-Fastigheter’s results expressed by these analysts are their opinion, and do not represent the opinions, forecasts or predictions made by K-Fastigheter or its management.
- Carnegie: Fredric Cyon och Erik Granström
- Nordea: Staffan Bülow
Development of share capital
Date | Event | Change in share capital (sek) | Change in number of shares | Whereof class a shares | Whereof class b shares | Total no of shares | Whereof class a shares | Whereof class b shares | Quota value (sek) | Total share capital (sek) |
---|---|---|---|---|---|---|---|---|---|---|
23 November 2010 | Opening share capital | 50 000 | 500 | – | – | 500 | – | – | 100 | 50 000 |
19 August 2019 | Bonus issue and split 50,000:1 | 39 950 000 | 24 999 500 | 3 750 000 | 21 250 000 | 25 000 000 | 3 750 000 | 21 250 000 | 1,6 | 40 000 000 |
19 August 2019 | New issue | 416 939,2 | 260 587 | 0 | 260 587 | 25 260 587 | 3 750 000 | 21 510 587 | 1,6 | 40 416 939,20 |
16 September 2019 | New issue | 4 705,6 | 2 941 | 0 | 2 941 | 25 263 528 | 3 750 000 | 21 513 528 | 1,6 | 40 421 644,80 |
29 November 2019 | New issue and listing | 13 800 000 | 8 625 000 | 0 | 8 625 000 | 33 888 528 | 3 750 000 | 30 138 528 | 1,6 | 54 221 644,80 |
26 Augusti 2020 | New issue | 3 200 000 | 2 000 000 | 0 | 2 000 000 | 35 888 528 | 3 750 000 | 32 138 528 | 1,6 | 57 421 644,80 |
7 June 2021 | Share split 6:1 | 0 | 179 442 640 | 18 750 000 | 160 692 640 | 215 331 168 | 22 500 000 | 192 831 168 | 0,27 | 57 421 644,80 |
28 September 2023 | New issue | 4 848 000 | 18 180 000 | 0 | 18 180 000 | 233 511 168 | 22 500 000 | 211 011 168 | 0,27 | 62 269 644,80 |
24 October 2023 | New issue | 1 552 000 | 5 820 000 | 0 | 5 820 000 | 239 331 168 | 22 500 000 | 216 831 168 | 0,27 | 63 821 644,80 |
13 Mars 2024 | New issue | 1 552 000 | 5 820 000 | 0 | 5 820 000 | 245 151 168 | 22 500 000 | 222 651 168 | 0,27 | 65 373 644,80 |
8 April 2024 | New issue | 224 533 | 842 000 | 0 | 842 000 | 245 993 168 | 22 500 000 | 223 493 168 | 0,27 | 65 598 178,13 |
Shareholders
As of JUNE 30, 2025
Name | Class a shares | Class b shares | % of shares | % of votes |
---|---|---|---|---|
Erik Selin Fastigheter AB | 11,250,000 | 68,570,000 | 32.4% | 37.1% |
Jacob Karlsson AB | 11,250,000 | 65,552,000 | 31.2% | 36.3% |
Capital Group | 0 | 18,183,928 | 7.4% | 5.4% |
Fourth AP Fund | 0 | 9,839,409 | 4.0% | 2.9% |
Länsförsäkringar Funds | 0 | 8.911,253 | 3.6% | 2.7% |
First Fondene | 0 | 5,938,317 | 2.4% | 1.8% |
Odin Funds | 0 | 5,504,746 | 2.2% | 1.6% |
Second AP Fund | 0 | 4,731,981 | 1.9% | 1.4% |
Kilenkrysset-Group | 0 | 3,573,371 | 1.5% | 1.1% |
ErHo Förvaltning AB | 0 | 2,283,000 | 0.9% | 0.7% |
10 largest shareholders | 22,500,000 | 193,088,005 | 87.6% | 91.0% |
Other shareholders | 0 | 30,405,163 | 12.4% | 9.0% |
TOTAL | 22,500,000 | 223,493,168 | 100.0% | 100.0% |
Dividend policy
K-Fastigheter’s overall goal is to create value for the shareholders. This is done by reinvesting in the business to create further growth through investments in new constructions, acquisition of properties and investing in existing properties. The dividend will therefore be low or none in the coming years.